8x16x4 bearing cad model
Buy 8x16x4 bearing and get free shipping on AliExpressBuy low price, high quality 8x16x4 bearing with worldwide shipping on AliExpress.com
Deep groove ball bearing W618-8-SKF - 8x16x4 mmDeep groove ball bearing W618-8-SKF IN STOCK, dim : Ø int. 8 x Ø ext. 16 x th. 4 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years618/8 SKF Deep Grooved Ball Bearing 8x16x4 Open618/8 SKF Deep Grooved Ball Bearing 8x16x4 Open Deep Groove Ball Bearings are the most common bearing type found in a wide variety of applications
@@@@@@@@ | ||||||||
d | B | D | M | f | Dw | Lw | d1 | |
51216 | - | - | 2.0469 in | - | - | - | - | - |
659/653 | 20 mm | - | - | - | - | - | - | - |
52410 | - | - | - | - | - | - | - | - |
HK0409 | 2.4375 in | 3.2000 in | 4.7244 in | - | - | - | - | - |
42690/42620 | - | 4.9375 in | - | - | - | - | - | - |
7208 B-UO | 0.7500 in | - | 1.8504 in | - | - | - | - | - |
NU215 E | - | - | - | - | - | - | - | - |
7228 A-UX | 100 mm | 34 mm | 180 mm | - | - | - | - | - |
CRF-32311 A | 88.9mm | 53.975mm | 161.925mm | - | - | - | - | - |
NU330 | - | - | - | - | - | - | - | - |
GW 010 | - | - | - | - | - | - | - | - |
NNF5019 V | - | - | 50 mm | - | - | - | - | - |
GE 050 XES | 220mm | 144mm | 400mm | - | - | - | - | - |
7056 B | 220mm | 120mm | 370mm | - | - | - | - | - |
NA4830 | 1.5000 in | 1.7200 in | 3.1496 in | - | - | - | - | - |
66225/66462 | - | - | 10 mm | - | - | - | - | - |
7060 A-UO | 380 mm | 36 mm | 670 mm | - | - | - | - | - |
TUP2 14.15 | - | 120.7 mm | 92.1 mm | - | - | - | - | - |
CX148 | 0.6875 in | - | 3-1/4" to | - | - | - | - | - |
K40x44x13 | 180mm | - | 280mm | - | - | - | - | - |
NJ320 E | - | - | - | - | - | - | - | - |
22212CW33 | 70mm | 51mm | 150mm | - | - | - | - | - |
2208K-2RS+H308 | 55mm | 16mm | 78mm | - | - | - | - | - |
3814-2RS | 171.806 mm | 2.921 mm | - | 165.176 mm | 18.263 mm | - | - | 191.465 mm |
CX082R | 3/8 in | - | - | - | - | - | - | - |
71809 ATBP4 | 17 mm | 120 mm | 40 mm | - | - | - | - | - |
659/653 | 20 mm | - | - | - | - | - | - | - |
52410 | - | - | - | - | - | - | - | - |
7332 B-UD | - | 60 mm | - | - | - | - | - | - |
240/1060 K30CW33+AH240/1060 | - | - | - | - | - | - | - | - |
NNC4924 V | - | 24 mm | 125 mm | - | - | - | - | - |
N408 | 3.4375 in | 5.0000 in | 12.8750 in | - | - | - | - | - |
Q211 | - | - | - | - | - | - | - | - |
2210K-2RS+H310 | - | - | 4.5000 in | - | - | - | - | - |
NUP2292 | 1.9375 in | - | - | - | - | - | - | - |
4310-2RS | 11.0000 in | 0.5000 in | 12.0000 in | - | - | - | - | - |
UKFL218 | - | - | - | - | - | 5 mm | 21.8 mm | - |
CX175 | 1.3750 in | - | - | - | - | - | - | - |
NU3856 | - | - | - | - | - | - | - | - |
627-2RS | - | - | - | - | - | - | - | - |
GE 900 ES | 2 Inch | 1.063 Inch | 4.5 Inch | - | - | - | - | - |
7010 C-UO | - | 95 mm | - | - | - | - | - | - |
AXK 1024 | - | - | 130 mm | - | - | - | - | - |
NP204 E | - | - | - | - | - | - | - | - |
23020MW33 | - | 12 mm | 42 mm | - | - | - | - | - |
71425/71750 | - | 58 mm | - | - | - | - | - | - |
NUP1920 | 4.5000 in | - | - | - | - | - | - | - |
28584/28521 | - | 6.1250 in | 5.1250 in | - | - | - | - | - |
CX246 | - | - | 4.3750 in | - | - | - | - | - |
K18x25x14 | - | 37mm | 150mm | - | - | - | - | - |
UC312 | - | - | 8.0000 in | - | - | - | - | - |
CX582 | 25 mm | 8 mm | - | - | - | - | - | - |
NCF2212 V | - | - | 3.8906 in | - | - | - | - | - |
NA4902 | 3/4 in | - | 1 in | - | - | - | - | - |
N307 | 50 mm | - | 72 mm | - | - | - | - | - |
HK182616 | - | 38mm | 240mm | - | - | - | - | - |
BK6516 | - | 60mm | 240mm | - | - | - | - | - |
2582/2523 | 200 mm | - | - | - | - | - | - | - |
FL623 ZZ | 10.3533 in | - | - | - | - | - | - | - |
51115 | - | - | - | - | - | - | - | - |
53314 | - | - | - | - | - | - | - | - |
22316 KW33+H2316 | - | - | - | - | - | - | - | - |
L20 | 1.0000 in | - | - | - | - | - | - | - |
6002 | - | - | 40 mm | - | - | - | - | - |
619/7 ZZ | 65 mm | 33 mm | 140 mm | - | - | - | - | - |
UCFL211 | - | - | 27-1/2 in | - | - | - | - | - |
7203 A | 1.0000 in | - | - | - | - | - | - | - |
TUP1 50.40 | - | - | - | - | - | - | - | - |
NJ1992 | - | 15 mm | 52 mm | - | - | - | - | - |
30218 A | 2.5000 in | - | - | - | - | - | - | - |
NCF2930 V | - | - | 102 mm | - | - | - | - | - |
23144 KCW33+H3144 | 8 mm | 8 mm | 11 mm | - | - | - | - | - |
618/1,5 ZZ | - | - | - | - | - | - | - | - |
241/630 CW33 | - | 5-1/16 in | 11-7/8 to 13 in | - | - | - | - | - |
H913843/10 | 1.2500 in | - | - | - | - | - | - | - |
7244 CTBP4 | - | - | 3.4500 in | - | - | - | - | - |
CX062 | - | 143 mm | - | - | - | - | - | - |
239/750 KCW33+H39/750 | 35 mm | 0.9056 in | 72 mm | - | - | - | - | - |
NJ416 | - | 0.2812 in | - | - | - | - | - | - |
HM237545/10 | 1.0000 in | 3.2500 in | - | - | - | - | - | - |
1219 | - | 5 mm | 21 mm | - | - | - | - | - |
K26x30x17 | - | - | 44 mm | - | - | - | - | - |
231/600 KCW33+H31/600 | 17 mm | 28 mm | 26 mm | - | - | - | - | - |
RNAO35x47x18 | - | - | 42mm | - | - | - | - | - |
8x16x4 at Boca Bearings8x16x4 found in: SMR688C-2OS/W4 #7 AF2, SMR688-2RS/W4C PS2, SMR688C(X) AF2, MR688 TH9/C3C AF2, Stainless Ceramic, Orange Non Contact
Bearing 8x16x4, Bearing 8x16x4 Suppliers and Manufacturers59 products - Alibaba.com offers 59 bearing 8x16x4 products. About 91% of these are deep groove ball bearing. A wide variety of bearing 8x16x4 options are S688 Bearing 8x16x4 Stainless Steel Open Miniature S688 Bearing 8x16x4 Stainless Steel Open Miniature
10 Bearing 8x16x4 Stainless Steel Sealed Miniature Ball8 x 16 x 4 Stainless Steel Ball Bearings, Bearings are made of Stainless Steel, each bearing has 2 Rubber Seal to protect the bearing from dust or any possible 688 Bearing, 8mm x16mm x4mm Ball Bearing, 8x16x4 BearingsFind great deals on RcBearings for 688 Bearings. Shop with confidence radial ball bearings with bearing dimensions: 8mm x 16mm x 4mm, 8x16x4
Bearing 8x16x4 Stainless Steel Sealed Miniature Ball Bearings8 x 16 x 4 Stainless Steel Ball BearingOne Ball Bearing8 x 16 x 4 Stainless Steel Ball Bearing, Bearing is made of Stainless Steel, each bearing has 2 Rubber 8x16 Bearing 8x16x4 Metal Bearing 688ZZ/B4 - Avid RCNOTICE: These are not the standard 8x16x5 that the majority of cars use, this is a special narrow size of 4mm. The 8x16x4 688ZZ/B4 Halo series of bearings are a high quality steel/chrome bearing with metal shields. These bearings have been tested and proven by many racers